
The low-temperature batch circulation grain mesh plate dryer has no upper auger device for feeding and adopts a chute type feeding, which makes the feeding system trouble-free and reduces the breakage rate during the drying process. By adopting a thin-layer high-volume air flow drying process with a slow drying, the drying efficiency is high, the moisture content of the dried grains is uniform, and the rate of cracked grains is low. It can be equipped with an imported online moisture meter to accurately control the moisture content of grains in real time and dynamically, achieving safe moisture content and automatically shutting down.
Technical parameters of 5HXH-30 Type Circulating Grain Dryer
Serial number | Project | "Unit | Set value |
| 1 | Model name | / | 5HXH-30 type circulating grain dryer |
| 2 | Structural type (continuous type/batch cyclic type/batch static type | / | Batch loop |
| 3 | Drying method (direct heating/indirect heating) | / | Indirect heating |
| 4 | Drying process (co-current/cross-current/mixed flow/counter-current) | / | Transverse flow |
| 5 | The external dimensions of the dryer body (length × width × height) | mm | 3500 * 3000 * 9860 |
| 6 | Processing capacity | t/d | / |
| 7 | Precipitation range, % | / | / |
| 8 | Batch processing volume | t | 30 |
| 9 | Precipitation rate | %/h | 0.4 to 0.7 |
| 10 | Quantity of drying section | 个 | 1 |
| 11 | The number of gentle sections | 个 | 1 |
| 12 | The total height of the drying section | mm | 1920 |
| 13 | The total height of the gentle Su section | mm | 5580 |
| 14 | Height of the cooling section | mm | / |
| 15 | Effective volume | m3 | 57.3 |
| 16 | Hot air temperature range | ℃ | 40 to 70 |
| 17 | Quantity of hot air fans | 个 | 3 |
| 18 | Air supply type of hot air blower (positive pressure/negative pressure) | / | Negative pressure |
| 19 | Model name of No. 1 hot air machine | / | High-temperature resistant fan specially designed for grain baking |
| 20 | Motor power of No. 1 hot air blower | kW | 5.5 |
| 21 | Model name of No. 2 hot air machine | / | High-temperature resistant fan specially designed for grain baking |
| 22 | Motor power of No. 2 hot air blower | kW | 5.5 |
| 23 | Model name of No. 3 hot air machine | / | High-temperature resistant fan specially designed for grain baking |
| 24 | Motor power of No. 3 hot air blower | kW | 5.5 |
| 25 | The number of cooling fans | 个 | / |
| 26 | Model name of the cooling fan | / | / |
| 27 | Power of the cooling fan motor | kW | / |
| 28 | The total power of the dryer motor | kW | 24.15 |
| 29 | Heat source type (coal/oil/gas/electricity consumption) | / | / |
| 30 | The model name of the equipment providing the heat source | / | / |
| 31 | Heat source thermal power (output heat) | kJ/h(kcal/h) | / |
| 32 | Enhance equipment productivity | t/h | 45 |
| 33 | Installation method (fixed type/mobile type | / | Fixed type |
All rights reserved:Anhui Sanhu Machinery Technology Co., LTD
Design and production:Yunding Big Data Sitemap RSS Disclaimer